What is Disney+Hotstar?
β
β
What people love on Disney+ Hotstar
Content Category | LIVE Sports | Blockbuster Movies | Hotstar Specials | Indian Entertainment | House of Disney |
---|---|---|---|---|---|
Popular Content |
|
|
|
|
|
Any innovative features/ types of genres |
| Bollywood, original movies, regional hits, evergreen favorites, documentaries, critically acclaims films across languages | Big, bold authentic stories from India's most acclaimed storytellers like Ram Madhvani, Neeraj Pandey, Venkat Prabhu, Tigmanshu Dhulia and more | Hindi & Regional TV shows on demand from Star India channels - Star Plus, Star Bharat, Star Maa, Star Jalsha, Star Pravah, Star Utsav, Star Vijay, Star Suvarna, and Asianet |
β
β
β
To get a better understanding of the current platform users and to get a mental model of their behaviors, motivations, and pain points around content consumption, 7+ existing user interviews were conducted. Below are the set of ICPs documented.
β
β | ICP-1 | ICP- 2 | ICP- 3 | ICP- 4 | ICP-5 | ICP-6 |
Who are they? β | Working Professional | C-Suite Executive | Parent | College Student | Blue-collar worker | Retired |
Age | 25-35 | 40-50 | 30-50 | 18-24 | 25-40 | 60+ |
Gender | Any | Any | Female | Any | Male | Any |
Location | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 | Tier 1 |
Occupation | Salaried Professional | CXO | Homemaker/ Non-salaried | Student/ Intern | Gig worker | Retired |
Income | ~25-40 LPA | >50 LPA | NA | NA | ~3-7 LPA | NA |
Relationship status | Any | Any | Married | In a relationship | Any | Married |
Lives withβ | Alone, Flatmates | Family | Family | Friends, Hostel | Alone | Family |
Time vs Money | Time | Time | Money | Money | Money | Time |
Where do they spend time? What are their interests? | Work: 40-60 hrs/ week Spends time on reading, running, travel and outing with friends | Work: 50-80 hrs/week Spends time with family, fitness, networking & investing | Parenting & Household: 40-50 hrs/week Mornings and evenings dedicated to household chores and tending to the family & kid's needs. Afternoons are spent on relaxing, catching up on shows, browsing on social media (YouTube, FB, IG), speaking to friends/ family | College: 40 hrs/ week Spend time in college lectures, events, parties and batchmates. Social Media is a consistent companion in everything they do | Work: 60-80 hrs/ week Majority time till late evenings is spent on delivery services for Zomato & Swiggy. They browse through Social Media (FB, IG Reels, YT) during their wait times and in between servicing orders. | Spends time on managing work for the gated society, attends spiritual and community sessions with fellow elders in the society. Other time is spent on watching videos and going through Social Media platforms, along with gaming sites (Ludo, Tambola) |
What avenues do they look for to entertain themselves, when bored? How many times a week do they take actions to address boredom? | Browses through Social Media sites, during work breaks, to check up on the new happenings and posts by friends. After work: Watches content on YT or OTT for dinner. Sometimes, also reads non-fiction before going to bed, to keep his day productive. Frequency: Everyday, multiple times. High frequency during weekends | Doesn't get much time during the day. To relax, prefers reading, catching up on news, sporting events and taking brisk walks. Watches content while travelling for work and family. Frequency: 3-4 times a week, as the days are jam packed and hardly any time is left for leisure activities | Gets free only by late evenings after dinner, prefers to catch up on dance, singing and other drama reality shows. Also pretty active on IG, FB to see the new trends in skincare, beauty & personal care. Frequency: Everyday, mostly during the evenings (Me times) | Highly active on social platforms to be connected to friends & family. Goes out with friends, attend college parties/ fests, watches YT & OTT content to catch up on new web series, buzz-worthy shows and also go out for movies on days of free lectures. Frequency: Everyday, multiple times | High waiting times are spent majorly on watching reels on YT, videos on FB. Watches cricket matches and live updates. Frequency: Intermittently throughout the day, daily (Except during peak hours for delivery) | Spends time on reading newspaper daily, watching videos shared by fellow group members and family on Whatsapp groups. Likes to watch new videos posted on YT, FB. Catches up on all recent shows, especially reality shows and sporting events. Frequency: Multiple times a day, daily |
Which OTTs do they use for content consumption? What factors do they consider for choosing the OTT platform for content? | Has subscriptions for Hotstar, Amazon Prime, JioCinema, Sony LIV & Netflix Factors: Content type, time at hand, interest, social construct (with friends or family) | Hotstar, Amazon Prime, JioCinema Factors: Content type, genre interest, time available | Hotstar, JioCinema, SonyLIV Factors: Reality shows, comedy, family co-viewing content, not serious or gory web-series | Hotstar, Amazon Prime, JioCinema, Sony LIV & Netflix Factors: Trendy shows, interesting plotlines, can be watched with friends and discussed with | JioCinema, Hotstar Factors: Sports events, free to use, regional content | JioCinema, Hotstar, Amazon Prime Factors: Has daily soaps, entertaining content, more variety to choose from |
Pain Points: What are the challenges they face when streaming OTT content? | Too many options, takes time to find the right content | Interesting content availability, downloadable content that can be watched while travelling | Choosing good quality content that is lively & comic, something that all family members enjoy | Missing personalization, inability to watch with friends | Good regional content, affordable plans | NA |
How often do they use Hotstar & what do they primarily watch on the platform? | 3-4 times/ week Disney movies & shows like Koffee With Karan, Sarabhai vs Sarabhai | 1-2 times/ week Sports, Web series | 2-3 times/ week, everyday when Bigg Boss Tamil comes. Reality shows (Dance+, Bigg Boss), Hindi movies | 4-5 times/ week Shows like Koffee with Karan, Moving In With Malaika, Disney movies, Football events, Anime | 3-4 times/ week daily during World Cup. Cricket, Marathi shows/ movies | 5-6 times/ week, daily during World Cup. Daily soaps, web-series like Aarya, Mythological shows, documentaries |
Most used features on the app | Entertainment page | Sports page, MaxView, Download option to view while travelling | Entertainment page, add to watchlist feature | Entertainment page, Anime page | Sports page, MaxView, multi-cam view, live feed, scorecard | Sports page, MaxView, scorecard |
Willingness to Pay | High Considerable disposable income, staying away from family, so consuming content as a means of entertainment is a given | High high disposable income, have very selective taste and is okay to spend on various subscription plans | Moderate Value conscious when choosing which subscription to continue. Would also be selective in subscriptions based on content liking | Moderate Would mostly be dependent on their parents for payments, may also be using their parents/ family/ friends accounts to watch content across platforms | Low Considers paying for entertainment as a discretionary spend, prefers to watch free content | High High savings, more free time at hand and would be willing to explore variety of content |
β
Disney+ Hotstar's Relevant Offerings for ICPsβ
D+ HS solves the user pain points, by addressing them as below
β
Goal Priority | Tags | ICP-1 | ICP-2 | ICP-3 | ICP-4 | ICP-5 | ICP-6 |
---|---|---|---|---|---|---|---|
Primary | Personal | To spend some time for relaxation & be distracted from work | To utilize free time while travelling to watch interesting shows of their liking, for entertainment | Get relaxed from the daily duties and take a break from the daily rut of household chores with entertaining content | To be abreast with the recent trends, web series & shows, along with entertainment, for a mind fresh from studies | To fight boredom and daily rut of the same hard labour | Watching interesting stuff that would keep them hooked through out the day, and relax during their retirement days |
Secondary | Social | Use it as a means to network with work colleague & friends and bond over common interest & likings | NA | NA | Sound cool and spend quality time with friends watching content | NA | NA |
β
Onboarding Teardown_Hotstar.pdf
Hypothesis 1: 30 min watch time in the first 1 week from onboarding
Hypothesis 2: Average completion rate of 70% on videos viewed in a month
Hypothesis 3: Retention rate of 30% in the first week
β
Hypothesis 4: Watched >3 content categories in a month
Hypothesis 5: Free to Paid Subscriber within 3 months of onboarding
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.